Glass Price List
All Prices are EXCLUDING VAT – Updated 20 October 2025
Glass Type | Glass Weight | Cut to Size | Sheet | 10+ sheets | |
---|---|---|---|---|---|
3mm Float | 7.5Kg/m2 | ||||
3mm Clear Float | R263/Sqm | Sheet 1830x1220 | POR | ||
4mm Float | 10Kg/m2 | ||||
4mm Clear Float | R240/Sqm | Sheet 2440x1880 | POR | ||
4mm Cool Bronze | POR | POR | POR | ||
4mm Clear Low E | POR | POR | POR | ||
4mm Obscure | POR | Sheet 1320x2140 | POR | ||
5mm Float | 12.5Kg/m2 | ||||
5mm Clear Float | R324/Sqm | Sheet 2440x1880 | POR | ||
6mm Float | 15Kg/m2 | ||||
6mm Clear Float | R396/Sqm | Sheet 2440x1880 | POR | ||
8mm Float | 20Kg/m2 | ||||
8mm Clear Float | R477/Sqm | POR | POR | ||
10mm Float | 25Kg/m2 | ||||
10mm Clear Float | R609/Sqm | POR | POR | ||
12mm Float | 30Kg/m2 | ||||
12mm Clear Float | R876/Sqm | POR | POR | ||
6.38mm Laminated Safety | 15Kg/m2 | ||||
6.38mm Clear Lam | R522/Sqm | Sheet 2440x2000 | POR | ||
6.38mm Low E Lam | R1734/Sqm | Sheet 2440x2000 | POR | ||
6.38mm Artic Snow Lam | R984/Sqm | Sheet 2440x2000 | |||
6.38mm Cool Grey Lam | R900/Sqm | Sheet 2440x2000 | |||
6.38mm Cool Bronze Lam | R900/Sqm | Sheet 2440x2000 | |||
6.38mm S10 Silver Lam | R1116/Sqm | Sheet 2440x2000 | |||
8.38mm Laminated Safety | 20Kg/m2 | ||||
8.38mm Clear Lam | R938/Sqm | Sheet 3210x2440 | |||
8.38mm Low E Lam | POR | POR | POR | ||
8.38mm Artic Snow Lam | POR | POR | POR | ||
8.38mm Cool Grey Lam | POR | POR | POR | ||
8.38mm Cool Bronze Lam | POR | POR | POR | ||
Double Glazing | |||||
SIG "4-12-4" Clear | 20Kg/m2 | R918/Sqm | |||
SIG "6.38-12-4" Clear | 25Kg/m2 | R1210/Sqm | |||
SIG "6.38-12-6.38" Clear | 30Kg/m2 | R1520/Sqm | |||
SIG "6.38Clear-12-6.38Artic" | 30Kg/m2 | R1975/Sqm |
TOUGHENED SAFETY GLASS PRICE
Prices are VAT Exclusive, Updated 20 October 2025
Product Description | Price/Sqm | Product Description | Price/Sqm | |
---|---|---|---|---|
R446.00 | R870.00 | |||
R444.00 | ---- | |||
R504.00 | R1211 | |||
R660.00 | R1632.00 | |||
R840.00 | ---- | |||
R1008.00 | ---- | |||
R2404.00 | ---- | |||
R3105.00 | ---- | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R684.00 | R696.00 | |||
R1228.00 | R1313.00 | |||
R1595.00 | R1416.00 | |||
R2129.00 | R1771.00 | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R600.00 | R600.00 | |||
R877.00 | R877.00 | |||
R1386.00 | R1386.00 | |||
R1687.00 | R1687.00 | |||
Product Description | Price/Sqm | Product Description | Price/Sqm | |
R898.00 | R512.00 | |||
R1045.00 |
Please take note of the following:
CNC PROCESSING | |
---|---|
Product Description | Price/Sqm |
Bright polish CNC 4-10mm | R173.00 per meter |
Bright polish CNC 12-19mm | R273.00 per meter |
Cut-Out Waterjet | R136.00 Each |
Hole:6-20mm | R52.00 Each |
Hole:21-35mm | R81.00 Each |
Triangular Shelf | R240.00 Each |
Shape Shelf | R335.00 Each |
Template Probe 4mm - 8mm | R208.00 Each |
Template Probe 10mm - 19mm | R450.00 Each |
Glass Terms and Conditions
- This price list is subject to change without notice. All prices are quoted in SA Rand and Exclude VAT. E&OE.
- Cut to size prices are based on standard rectangular shapes. Only processed performance laminated glass is polished as standard.
- The quoted prices are subject to the following additional surcharges (list is not exhaustive):
– 20% surcharge for out of square glass shapes and templates. Cut to size prices quoted are based on standard rectangular shapes.
– a processing surcharge for polishing of glass other than performance laminates (performance laminates are as standard service)
– a pattern loss in excess of 30% or the specific pattern loss agreed
– a distribution levy (where applicable)
4. The following standard lead times apply to orders received before 14h00 on working days only:
– Bulk Stock Sheets: 2 days
– Cut to Size: 1 – 5 days depending on the volume and processing required
5. The following minimum order quantities are applicable: Glass: 0.2m2
6. All products are supplied strictly in accordance with our product warranty.