Glass Price List
All Prices are Vat Inclusive – Updated May 2020
Glass Type | Cut to Size | Sheet | 10+ sheets | |
---|---|---|---|---|
3mm Float | ||||
3mm Clear Float | R126/Sqm | R221/Sheet 1830x1220 | ||
4mm Float | ||||
4mm Clear Float | R179/Sqm | R499/Sheet 2440x1880 | R4363/10+Sheets 2440x1880 | |
4mm Cool Bronze | R254/Sqm | R203/Sqm | R182/Sqm | |
4mm Clear Low E | R382/Sqm | R306/Sqm | R274/Sqm | |
4mm Obscure | R240/Sqm | R192/Sqm | R178/Sqm | |
5mm Float | ||||
5mm Clear Float | R248/Sqm | R653/Sheet 2440x1880 | R5470/10+Sheets 2440x1880 | |
6mm Float | ||||
6mm Clear Float | R300/Sqm | R835/Sheet 2440x1880 | R6642/10+Sheets 2440x1880 | |
8mm Float | ||||
8mm Clear Float | R404/Sqm | R1676/Sheet 3210x2000 | R14186/10+Sheets 3210x2000 | |
10mm Float | ||||
10mm Clear Float | R506/Sqm | R2508/Sheet 3210x2250 | R21707/10+Sheets 3210x2250 | |
12mm Float | ||||
12mm Clear Float | R609/Sqm | R3018/Sheet 3210x2250 | R26091/10+Sheets 3210x2250 | |
6.38mm Laminated Safety | ||||
6.38mm Clear Lam | R396/Sqm | R1331/Sheet 2440x2000 | R11622/10+Sheets 2440x2000 | |
6.38mm Low E Lam | R713/Sqm | R2366/Sheet 2440x2000 | ||
6.38mm Artic Snow Lam | R863/Sqm | R2282/Sheet 2440x2000 | ||
6.38mm Cool Grey Lam | R762/Sqm | R1940/Sheet 2440x2000 | ||
6.38mm Cool Bronze Lam | R762/Sqm | R1940/Sheet 2440x2000 | ||
6.38mm S10 Silver Lam | R812/Sqm | R2784/Sheet 2440x2000 | ||
8.38mm Laminated Safety | ||||
8.38mm Clear Lam | R573/Sqm | R3311/Sheet 3210x2440 | ||
8.38mm Low E Lam | R1093/Sqm | R5642/Sheet 3210x2440 | ||
8.38mm Artic Snow Lam | R1082/Sqm | R5985/Sheet 3210x2440 | ||
8.38mm Cool Grey Lam | R1018/Sqm | R5360/Sheet 3210x2440 | ||
8.38mm Cool Bronze Lam | R1018/Sqm | R5360/Sheet 3210x2440 | ||
Double Glazing | ||||
SIG "4-12-4" Clear | R647/Sqm | |||
SIG "6.38-12-4" Clear | R856/Sqm | |||
SIG "6.38-12-6.38" Clear | R1065/Sqm | |||
SIG "6.38Clear-12-6.38Artic" | R1508/Sqm | |||
Low Iron - Crystal Clear | ||||
Safetyshield 10mm Low Iron | R1397.25/Sqm | |||
Safetyshield 19mm Low Iron | R4657.50/Sqm |
Glass Terms and Conditions
- This price list is subject to change without notice. All prices are quoted in SA Rand and include VAT. E&OE.
- Cut to size prices are based on standard rectangular shapes. Only processed performance laminated glass is polished as standard.
- The quoted prices are subject to the following additional surcharges (list is not exhaustive):
– 20% surcharge for out of square glass shapes and templates. Cut to size prices quoted are based on standard rectangular shapes.
– a processing surcharge for polishing of glass other than performance laminates (performance laminates are as standard service)
– a pattern loss in excess of 30% or the specific pattern loss agreed
– a distribution levy (where applicable)
4. The following standard lead times apply to orders received before 14h00 on working days only:
– Bulk Stock Sheets: 2 days
– Cut to Size: 1 – 5 days depending on the volume and processing required
5. The following minimum order quantities are applicable: Glass: 0.2m2
6. All products are supplied strictly in accordance with our product warranty.